Inspections by control area 2016-2020

 

Inspections by control area 2016-2020
Inspections Sort the table ascending by the column 2016 Sort the table ascending by the column 2017 Sort the table ascending by the column 2018 Sort the table ascending by the column 2019 Sort the table ascending by the column 2020 Sort the table ascending by the column
Pharmaceutical manufacturers GMP 20 29 46 29 21
Preclinical / non-clinical studies GLP 9 7 7 4 2
Clinical trials on medicinal products GCP 6 5 12 13 7
Pharmacovigilance GVP 4 1 3 5 2
Blood services 3 8 4 5 6
Hospital pharmacies and pharmaceutical centres 15 21 22 22 14
Pharmacies and subsidiary pharmacies 44 56 57 75 24
Pharmaceutical wholesalers 31 15 28 30 25
Tissue services providers 29 25 25 24 23
Organ donation and transplantation services 5 2 6 6 1
National ATMP manufacturing licence 2 1 2 1 0
Separate inspection of mandatory reserve supplies 0 0 0 0 0
Separate inspections under the Narcotics Act 0 2 4 3 1
Biobanks - - - - 3
GMO inspections - - - - 5
Total 168 172 216 217 134
Of which remote inspections - - - - 43
hybrid inspections - - - - 15
written / documentary inspections - - - - 16
Total - - - - 74